SPECIES BLOOM TIMES
Includes all species monitored by Plants of Concern through 2006.
POC Monitors should only use this list as a general reference. All monitoring should be done within 10 days of the previous years' monitoring date.
Species Bloom Times - sorted by Species
Species Bloom Times - sorted by Bloom Times
Download Lists (PDF Files)
Species Bloom Times - sorted by Species
Species Bloom Times - sorted by Bloom Times
Species Bloom Times - Sorted by Species Name
| Species | Start Date | End Date | Middle Date |
| Actaea rubra | 4/16 | 5/10 | 4/28 |
| Adiantum pedatum | 7/7 | 7/25 | 7/16 |
| Agalinis skinneriana | 8/17 | 9/27 | 9/6 |
| Amelanchier interior | 4/20 | 5/14 | 5/2 |
| Amelanchier sanguinea | 5/4 | 5/12 | 5/8 |
| Ammophila breviligulata | 7/4 | 9/12 | 8/8 |
| Arabis hirsuta | 5/12 | 6/25 | 6/3 |
| Aralia racemosa | 7/10 | 8/30 | 8/4 |
| Aristolochia serpentaria | 5/27 | 7/7 | 6/16 |
| Artemisia serrata | 8/24 | 9/15 | 9/4 |
| Asclepias exaltata | 5/30 | 7/12 | 6/20 |
| Asclepias lanuginosa | 5/30 | 6/25 | 6/12 |
| Asclepias meadii | |||
| Asclepias ovalifolia | 5/22 | 6/25 | 6/8 |
| Asclepias perennis | |||
| Asclepias viridiflora | 6/17 | 8/4 | 7/11 |
| Aster furcatus | 8/3 | 9/12 | 8/23 |
| Baptisia leucophaea | 5/4 | 6/14 | 5/24 |
| Beckmannia syzigachne | 6/25 | 7/25 | 7/10 |
| Besseya bullii | 5/12 | 5/16 | 5/14 |
| Betula alleghaniensis | 4/10 | 5/24 | 5/2 |
| Betula populifolia | 5/3 | 10/11 | 7/22 |
| Bidens discoidea | 9/2 | 9/16 | 9/9 |
| Botrychium matricariifolium | 5/23 | 6/3 | 5/28 |
| Cakile edentula | 6/8 | 9/30 | 8/4 |
| Callitriche heterophylla | 5/11 | 8/28 | 7/4 |
| Callitriche palustris | 5/25 | 10/1 | 7/28 |
| Calopogon tuberosus | 6/6 | 8/9 | 7/8 |
| Carex alata* | 5/30 | 6/8 | 6/3 |
| Carex aurea* | 5/24 | 5/26 | 5/25 |
| Carex bromoides* | 4/11 | 5/17 | 4/29 |
| Carex brunnescens* | 6/1 | 6/8 | 6/4 |
| Carex crawei* | 4/27 | 5/29 | 5/13 |
| Carex crawfordii* | 7/9 | 7/9 | |
| Carex crus-corvi* | 6/22 | 6/22 | |
| Carex cryptolepis* | 5/27 | 6/21 | 6/8 |
| Carex disperma* | 5/26 | 6/23 | 6/9 |
| Carex formosa* | 6/22 | 6/22 | |
| Carex frankii* | 7/23 | 8/18 | 8/5 |
| Carex intumescens* | 5/11 | 6/6 | 5/24 |
| Carex leptalea* | 5/10 | 5/28 | 5/19 |
| Carex oligosperma* | 5/26 | 7/1 | 6/13 |
| Carex pedunculata* | 3/23 | 4/18 | 4/5 |
| Carex trisperma* | 5/17 | 5/24 | 5/20 |
| Carex tuckermanii* | 5/7 | 8/6 | 6/21 |
| Carex utriculata* | 5/20 | 6/25 | 6/7 |
| Carex viridula* | 5/4 | 9/28 | 7/16 |
| Carex woodii* | 4/12 | 5/8 | 4/25 |
| Cassia hebecarpa | 7/19 | 8/15 | 8/1 |
| Castilleja sessiliflora | 5/25 | 6/24 | 6/9 |
| Cercis canadensis | 4/19 | 5/27 | 5/8 |
| Chamaedaphne calyculata | 4/20 | 6/8 | 5/14 |
| Chamaesyce polygonifolia | 7/9 | 11/5 | 9/6 |
| Cicuta bulbifera | 7/25 | 8/31 | 8/12 |
| Cirsium hillii | 6/18 | 8/20 | 7/19 |
| Cladium mariscoides | 6/19 | 8/16 | 7/18 |
| Collinsia verna | 4/21 | 5/30 | 5/10 |
| Comptonia peregrina | 4/14 | 4/30 | 4/22 |
| Corallorhiza maculata | 7/21 | 9/15 | 8/18 |
| Cypripedium candidum | 4/23 | 6/2 | 5/13 |
| Cypripedium parviflorum var. makasin | 5/18 | 6/13 | 5/31 |
| Cypripedium reginae | 5/30 | 6/30 | 6/14 |
| Dalea foliosa | 7/28 | 8/27 | 8/12 |
| Delphinium tricorne | 4/26 | 5/28 | 5/12 |
| Desmodium canescens | 8/14 | 8/20 | 8/17 |
| Diarrhena americana | 7/24 | 7/26 | 7/25 |
| Dichanthelium boreale | 6/11 | 6/11 | |
| Dirca palustris | 4/9 | 5/7 | 4/23 |
| Drosera intermedia | 7/10 | 9/15 | 8/12 |
| Drosera rotundifolia | 6/30 | 8/22 | 7/26 |
| Echinodorus cordifolius | |||
| Eleocharis rostellata | 5/12 | 6/14 | 5/28 |
| Elymus trachycaulus | 6/10 | 7/19 | 6/29 |
| Epigaea repens | 4/5 | 5/7 | 4/21 |
| Epilobium strictum | 7/20 | 9/3 | 8/11 |
| Erigeron pulchellus | 5/3 | 6/19 | 5/26 |
| Eriophorum angustifolium | 4/30 | 5/11 | 5/5 |
| Eriophorum virginicum | 7/14 | 8/11 | 7/28 |
| Erythronium americanum | 4/6 | 5/15 | 4/25 |
| Filipendula rubra | 7/11 | 7/17 | 7/14 |
| Galium labradoricum | 5/27 | 6/14 | 6/5 |
| Gentiana flavida | 8/10 | 10/4 | 9/6 |
| Gentianopsis crinita | 8/30 | 11/4 | 10/2 |
| Geranium bicknellii | 6/6 | 8/4 | 7/5 |
| Geum rivale | 5/22 | 5/22 | |
| Geum triflorum | 4/30 | 6/9 | 5/20 |
| Goodyera pubescens | 7/29 | 8/19 | 8/8 |
| Gratiola quartermaniae | 6/14 | 6/14 | |
| Helianthus giganteus | 7/20 | 9/12 | 8/16 |
| Hepatica americana | 3/13 | 5/10 | 4/11 |
| Hybanthus concolor | 4/24 | 5/28 | 5/11 |
| Hydrastis canadensis | 4/26 | 5/10 | 5/3 |
| Hydrocotyle ranunculoides | 10/2 | 10/7 | 10/4 |
| Hypericum adpressum | 6/21 | 9/5 | 7/29 |
| Hypericum kalmianum | 6/19 | 10/3 | 8/11 |
| Ilex verticillata | 6/15 | 6/30 | 6/22 |
| Iodanthus pinnatifidus | 5/30 | 7/6 | 6/17 |
| Isoetes butleri | |||
| Jeffersonia diphylla | 4/11 | 5/3 | 4/22 |
| Juglans cinerea | 4/25 | 5/8 | 5/1 |
| Juncus alpinoarticulatus | 6/23 | 9/2 | 7/28 |
| Juniperus communis | 4/25 | 6/2 | 5/14 |
| Larix laricina | 4/18 | 5/24 | 5/6 |
| Lathyrus ochroleucus | 5/17 | 6/15 | 5/31 |
| Lechea intermedia | 8/16 | 9/15 | 8/31 |
| Lespedeza leptostachya | |||
| Liatris scariosa var. nieuwlandii | 8/26 | 10/4 | 9/14 |
| Lonicera dioica | 5/3 | 6/27 | 5/30 |
| Lycopodium clavatum | 8/26 | 9/29 | 9/12 |
| Lycopodium complanatum var. flabelliforme | 8/26 | 10/14 | 9/19 |
| Malvastrum hispidum | |||
| Menyanthes trifoliata | 5/9 | 7/24 | 6/16 |
| Minuartia patula | 5/4 | 7/5 | 6/4 |
| Minuartia patula | 5/4 | 7/3 | 6/3 |
| Mitella diphylla | 4/12 | 6/21 | 5/17 |
| Napaea dioica | 6/29 | 7/21 | 7/10 |
| Oenothera perennis | 6/2 | 7/17 | 6/24 |
| Ophioglossum vulgatum | 7/7 | 7/7 | |
| Orchis spectabilis | 5/5 | 6/4 | 5/20 |
| Oryzopsis racemosa | 8/7 | 8/13 | 8/10 |
| Panax quinquefolius | 6/18 | 7/22 | 7/5 |
| Parnassia glauca | 8/12 | 10/9 | 9/10 |
| Penstemon pallidus | 5/30 | 6/19 | 6/9 |
| Penstemon tubaeflorus | 7/6 | 7/20 | 7/13 |
| Physocarpus opulifolius | 5/27 | 6/21 | 6/8 |
| Plantago cordata | 4/19 | 5/15 | 5/2 |
| Platanthera clavellata | 7/10 | 8/26 | 8/2 |
| Platanthera flava var. herbiola | 6/16 | 7/21 | 7/3 |
| Platanthera hyperborea var. huronensis | 6/4 | 7/21 | 6/27 |
| Platanthera lacera | 6/21 | 8/7 | 7/14 |
| Platanthera psycodes | 7/6 | 8/7 | 7/22 |
| Poa sylvestris | 5/17 | 6/10 | 5/29 |
| Pogonia ophioglossoides | 6/8 | 7/8 | 6/23 |
| Polygonatum pubescens | 4/15 | 6/20 | 5/18 |
| Polystichum acrostichoides | |||
| Populus balsamifera | 5/31 | 5/31 | |
| Potamogeton robbinsii | 7/5 | 7/5 | |
| Prenanthes aspera | 8/2 | 10/3 | 9/2 |
| Psoralea tenuiflora | 5/30 | 7/27 | 6/28 |
| Pycnanthemum pilosum | 7/10 | 7/10 | |
| Pyrola elliptica | 6/21 | 7/29 | 7/10 |
| Ranunculus rhomboideus | 4/30 | 5/14 | 5/7 |
| Rhus vernix | 6/8 | 6/23 | 6/15 |
| Rubus odoratus | 6/29 | 7/25 | 7/12 |
| Rubus pubescens | 4/15 | 6/21 | 5/18 |
| Rudbeckia fulgida var. sullivantii | 8/7 | 9/14 | 8/26 |
| Sagittaria calycina | 9/13 | 9/13 | |
| Salix candida | 4/25 | 5/27 | 5/11 |
| Sarracenia purpurea | 5/21 | 6/8 | 5/30 |
| Scirpus hattorianus | 6/13 | 7/7 | 6/25 |
| Scirpus microcarpus | 6/8 | 6/29 | 6/18 |
| Shepherdia canadensis | 4/13 | 5/5 | 4/24 |
| Silene regia | 7/17 | 8/4 | 7/26 |
| Silene virginica | 5/19 | 7/24 | 6/21 |
| Sisyrinchium montanum | 5/26 | 6/11 | 6/3 |
| Sparganium emersum | 6/16 | 9/7 | 7/27 |
| Spiranthes lucida | 6/5 | 6/15 | 6/10 |
| Stellaria pubera | 5/10 | 5/17 | 5/13 |
| Symphoricarpos albus var. albus | 6/17 | 6/17 | |
| Tetraneuris herbacea | 4/28 | 5/14 | 5/6 |
| Thuja occidentalis | 5/1 | 6/29 | 5/30 |
| Tofieldia glutinosa | 6/25 | 10/1 | 8/13 |
| Tomanthera auriculata | 8/9 | 9/13 | 8/26 |
| Trientalis borealis | 4/30 | 6/14 | 5/22 |
| Trifolium reflexum | 6/27 | 6/27 | |
| Triglochin maritima | 5/25 | 9/25 | 7/25 |
| Triglochin palustris | 6/25 | 8/30 | 7/28 |
| Trillium cernuum | 5/10 | 5/25 | 5/17 |
| Trillium sessile | 4/13 | 5/14 | 4/28 |
| Utricularia cornuta | 6/2 | 10/21 | 8/11 |
| Utricularia intermedia | 5/27 | 9/10 | 7/19 |
| Utricularia minor | 6/15 | 8/8 | 7/12 |
| Vaccinium oxycoccos | 6/8 | 6/23 | 6/15 |
| Valeriana edulis var. ciliata | 4/25 | 6/10 | 5/18 |
| Valeriana uliginosa | 5/13 | 6/1 | 5/22 |
| Veronica scutellata | 5/23 | 9/23 | 7/23 |
| Viola blanda | 4/7 | 5/19 | 4/28 |
| Viola canadensis | 4/21 | 6/1 | 5/11 |
| Viola conspersa | 4/8 | 6/2 | 5/5 |
| Viola striata | 4/26 | 7/3 | 5/30 |
| Zizania aquatica | 7/20 | 9/24 | 8/22 |
Species Bloom Times - Sorted by Bloom Times
| Middle Date |
Start Date |
End Date |
Species |
| 4/5 | 3/23 | 4/18 | Carex pedunculata* |
| 4/11 | 3/13 | 5/10 | Hepatica americana |
| 4/21 | 4/5 | 5/7 | Epigaea repens |
| 4/22 | 4/14 | 4/30 | Comptonia peregrina |
| 4/22 | 4/11 | 5/3 | Jeffersonia diphylla |
| 4/23 | 4/9 | 5/7 | Dirca palustris |
| 4/24 | 4/13 | 5/5 | Shepherdia canadensis |
| 4/25 | 4/12 | 5/8 | Carex woodii* |
| 4/25 | 4/6 | 5/15 | Erythronium americanum |
| 4/28 | 4/16 | 5/10 | Actaea rubra |
| 4/28 | 4/7 | 5/19 | Viola blanda |
| 4/28 | 4/13 | 5/14 | Trillium sessile |
| 4/29 | 4/11 | 5/17 | Carex bromoides* |
| 5/1 | 4/25 | 5/8 | Juglans cinerea |
| 5/2 | 4/20 | 5/14 | Amelanchier interior |
| 5/2 | 4/10 | 5/24 | Betula alleghaniensis |
| 5/2 | 4/19 | 5/15 | Plantago cordata |
| 5/3 | 4/26 | 5/10 | Hydrastis canadensis |
| 5/5 | 4/8 | 6/2 | Viola conspersa |
| 5/5 | 4/30 | 5/11 | Eriophorum angustifolium |
| 5/6 | 4/18 | 5/24 | Larix laricina |
| 5/6 | 4/28 | 5/14 | Tetraneuris herbacea |
| 5/7 | 4/30 | 5/14 | Ranunculus rhomboideus |
| 5/8 | 5/4 | 5/12 | Amelanchier sanguinea |
| 5/8 | 4/19 | 5/27 | Cercis canadensis |
| 5/10 | 4/21 | 5/30 | Collinsia verna |
| 5/11 | 4/24 | 5/28 | Hybanthus concolor |
| 5/11 | 4/25 | 5/27 | Salix candida |
| 5/11 | 4/21 | 6/1 | Viola canadensis |
| 5/12 | 4/26 | 5/28 | Delphinium tricorne |
| 5/13 | 4/27 | 5/29 | Carex crawei* |
| 5/13 | 4/23 | 6/2 | Cypripedium candidum |
| 5/13 | 5/10 | 5/17 | Stellaria pubera |
| 5/14 | 5/12 | 5/16 | Besseya bullii |
| 5/14 | 4/20 | 6/8 | Chamaedaphne calyculata |
| 5/14 | 4/25 | 6/2 | Juniperus communis |
| 5/17 | 4/12 | 6/21 | Mitella diphylla |
| 5/17 | 5/10 | 5/25 | Trillium cernuum |
| 5/18 | 4/15 | 6/20 | Polygonatum pubescens |
| 5/18 | 4/15 | 6/21 | Rubus pubescens |
| 5/18 | 4/25 | 6/10 | Valeriana edulis var. ciliata |
| 5/19 | 5/10 | 5/28 | Carex leptalea* |
| 5/20 | 5/17 | 5/24 | Carex trisperma* |
| 5/20 | 4/30 | 6/9 | Geum triflorum |
| 5/20 | 5/5 | 6/4 | Orchis spectabilis |
| 5/22 | 5/22 | Geum rivale | |
| 5/22 | 4/30 | 6/14 | Trientalis borealis |
| 5/22 | 5/13 | 6/1 | Valeriana uliginosa |
| 5/24 | 5/11 | 6/6 | Carex intumescens* |
| 5/24 | 5/4 | 6/14 | Baptisia leucophaea |
| 5/25 | 5/24 | 5/26 | Carex aurea* |
| 5/26 | 5/3 | 6/19 | Erigeron pulchellus |
| 5/28 | 5/12 | 6/14 | Eleocharis rostellata |
| 5/28 | 5/23 | 6/3 | Botrychium matricariifolium |
| 5/29 | 5/17 | 6/10 | Poa sylvestris |
| 5/30 | 5/21 | 6/8 | Sarracenia purpurea |
| 5/30 | 4/26 | 7/3 | Viola striata |
| 5/30 | 5/3 | 6/27 | Lonicera dioica |
| 5/30 | 5/1 | 6/29 | Thuja occidentalis |
| 5/31 | 5/18 | 6/13 | Cypripedium parviflorum var. makasin |
| 5/31 | 5/17 | 6/15 | Lathyrus ochroleucus |
| 5/31 | 5/31 | Populus balsamifera | |
| 6/3 | 5/12 | 6/25 | Arabis hirsuta |
| 6/3 | 5/30 | 6/8 | Carex alata* |
| 6/3 | 5/4 | 7/3 | Minuartia patula |
| 6/3 | 5/26 | 6/11 | Sisyrinchium montanum |
| 6/4 | 6/1 | 6/8 | Carex brunnescens* |
| 6/4 | 5/4 | 7/5 | Minuartia patula |
| 6/5 | 5/27 | 6/14 | Galium labradoricum |
| 6/7 | 5/20 | 6/25 | Carex utriculata* |
| 6/8 | 5/22 | 6/25 | Asclepias ovalifolia |
| 6/8 | 5/27 | 6/21 | Carex cryptolepis* |
| 6/8 | 5/27 | 6/21 | Physocarpus opulifolius |
| 6/9 | 5/26 | 6/23 | Carex disperma* |
| 6/9 | 5/25 | 6/24 | Castilleja sessiliflora |
| 6/9 | 5/30 | 6/19 | Penstemon pallidus |
| 6/10 | 6/5 | 6/15 | Spiranthes lucida |
| 6/11 | 6/11 | Dichanthelium boreale | |
| 6/12 | 5/30 | 6/25 | Asclepias lanuginosa |
| 6/13 | 5/26 | 7/1 | Carex oligosperma* |
| 6/14 | 5/30 | 6/30 | Cypripedium reginae |
| 6/14 | 6/14 | Gratiola quartermaniae | |
| 6/15 | 6/8 | 6/23 | Vaccinium oxycoccos |
| 6/15 | 6/8 | 6/23 | Rhus vernix |
| 6/16 | 5/9 | 7/24 | Menyanthes trifoliata |
| 6/16 | 5/27 | 7/7 | Aristolochia serpentaria |
| 6/17 | 6/17 | Symphoricarpos albus var. albus | |
| 6/17 | 5/30 | 7/6 | Iodanthus pinnatifidus |
| 6/18 | 6/8 | 6/29 | Scirpus microcarpus |
| 6/20 | 5/30 | 7/12 | Asclepias exaltata |
| 6/21 | 5/19 | 7/24 | Silene virginica |
| 6/21 | 5/7 | 8/6 | Carex tuckermanii* |
| 6/22 | 6/22 | Carex crus-corvi* | |
| 6/22 | 6/22 | Carex formosa* | |
| 6/22 | 6/15 | 6/30 | Ilex verticillata |
| 6/23 | 6/8 | 7/8 | Pogonia ophioglossoides |
| 6/24 | 6/2 | 7/17 | Oenothera perennis |
| 6/25 | 6/13 | 7/7 | Scirpus hattorianus |
| 6/27 | 6/27 | Trifolium reflexum | |
| 6/27 | 6/4 | 7/21 | Platanthera hyperborea var. huronensis |
| 6/28 | 5/30 | 7/27 | Psoralea tenuiflora |
| 6/29 | 6/10 | 7/19 | Elymus trachycaulus |
| 7/3 | 6/16 | 7/21 | Platanthera flava var. herbiola |
| 7/4 | 5/11 | 8/28 | Callitriche heterophylla |
| 7/5 | 6/6 | 8/4 | Geranium bicknellii |
| 7/5 | 6/18 | 7/22 | Panax quinquefolius |
| 7/5 | 7/5 | Potamogeton robbinsii | |
| 7/7 | 7/7 | Ophioglossum vulgatum | |
| 7/8 | 6/6 | 8/9 | Calopogon tuberosus |
| 7/9 | 7/9 | Carex crawfordii* | |
| 7/10 | 6/25 | 7/25 | Beckmannia syzigachne |
| 7/10 | 6/29 | 7/21 | Napaea dioica |
| 7/10 | 7/10 | Pycnanthemum pilosum | |
| 7/10 | 6/21 | 7/29 | Pyrola elliptica |
| 7/11 | 6/17 | 8/4 | Asclepias viridiflora |
| 7/12 | 6/29 | 7/25 | Rubus odoratus |
| 7/12 | 6/15 | 8/8 | Utricularia minor |
| 7/13 | 7/6 | 7/20 | Penstemon tubaeflorus |
| 7/14 | 7/11 | 7/17 | Filipendula rubra |
| 7/14 | 6/21 | 8/7 | Platanthera lacera |
| 7/16 | 7/7 | 7/25 | Adiantum pedatum |
| 7/16 | 5/4 | 9/28 | Carex viridula* |
| 7/18 | 6/19 | 8/16 | Cladium mariscoides |
| 7/19 | 5/27 | 9/10 | Utricularia intermedia |
| 7/19 | 6/18 | 8/20 | Cirsium hillii |
| 7/22 | 7/6 | 8/7 | Platanthera psycodes |
| 7/22 | 5/3 | 10/11 | Betula populifolia |
| 7/23 | 5/23 | 9/23 | Veronica scutellata |
| 7/25 | 7/24 | 7/26 | Diarrhena americana |
| 7/25 | 5/25 | 9/25 | Triglochin maritima |
| 7/26 | 6/30 | 8/22 | Drosera rotundifolia |
| 7/26 | 7/17 | 8/4 | Silene regia |
| 7/27 | 6/16 | 9/7 | Sparganium emersum |
| 7/28 | 7/14 | 8/11 | Eriophorum virginicum |
| 7/28 | 6/25 | 8/30 | Triglochin palustris |
| 7/28 | 5/25 | 10/1 | Callitriche palustris |
| 7/28 | 6/23 | 9/2 | Juncus alpinoarticulatus |
| 7/29 | 6/21 | 9/5 | Hypericum adpressum |
| 8/1 | 7/19 | 8/15 | Cassia hebecarpa |
| 8/2 | 7/10 | 8/26 | Platanthera clavellata |
| 8/4 | 7/10 | 8/30 | Aralia racemosa |
| 8/4 | 6/8 | 9/30 | Cakile edentula |
| 8/5 | 7/23 | 8/18 | Carex frankii* |
| 8/8 | 7/4 | 9/12 | Ammophila breviligulata |
| 8/8 | 7/29 | 8/19 | Goodyera pubescens |
| 8/10 | 8/7 | 8/13 | Oryzopsis racemosa |
| 8/11 | 7/20 | 9/3 | Epilobium strictum |
| 8/11 | 6/19 | 10/3 | Hypericum kalmianum |
| 8/11 | 6/2 | 10/21 | Utricularia cornuta |
| 8/12 | 7/28 | 8/27 | Dalea foliosa |
| 8/12 | 7/10 | 9/15 | Drosera intermedia |
| 8/12 | 7/25 | 8/31 | Cicuta bulbifera |
| 8/13 | 6/25 | 10/1 | Tofieldia glutinosa |
| 8/16 | 7/20 | 9/12 | Helianthus giganteus |
| 8/17 | 8/14 | 8/20 | Desmodium canescens |
| 8/18 | 7/21 | 9/15 | Corallorhiza maculata |
| 8/22 | 7/20 | 9/24 | Zizania aquatica |
| 8/23 | 8/3 | 9/12 | Aster furcatus |
| 8/26 | 8/7 | 9/14 | Rudbeckia fulgida var. sullivantii |
| 8/26 | 8/9 | 9/13 | Tomanthera auriculata |
| 8/31 | 8/16 | 9/15 | Lechea intermedia |
| 9/2 | 8/2 | 10/3 | Prenanthes aspera |
| 9/4 | 8/24 | 9/15 | Artemisia serrata |
| 9/6 | 8/17 | 9/27 | Agalinis skinneriana |
| 9/6 | 7/9 | 11/5 | Chamaesyce polygonifolia |
| 9/6 | 8/10 | 10/4 | Gentiana flavida |
| 9/9 | 9/2 | 9/16 | Bidens discoidea |
| 9/10 | 8/12 | 10/9 | Parnassia glauca |
| 9/12 | 8/26 | 9/29 | Lycopodium clavatum |
| 9/13 | 9/13 | Sagittaria calycina | |
| 9/14 | 8/26 | 10/4 | Liatris scariosa var. nieuwlandii |
| 9/19 | 8/26 | 10/14 | Lycopodium complanatum var. flabelliforme |
| 10/2 | 8/30 | 11/4 | Gentianopsis crinita |
| 10/4 | 10/2 | 10/7 | Hydrocotyle ranunculoides |
| Asclepias meadii | |||
| Asclepias perennis | |||
| Echinodorus cordifolius | |||
| Isoetes butleri | |||
| Lespedeza leptostachya | |||
| Malvastrum hispidum | |||
| Polystichum acrostichoides |
*Carex species are best monitored later when fruiting.
All dates based on F. Swink and G. Wilhelm's Plants of the Chicago Region, which compiles records throughout the entire Chicago Region.
